Fair sheet (model)
Poisson / Dixon-Coles fitted to pinnacle's match result and total. League calibration: not yet (verify-only). This match: no Pinnacle BTTS or team-total line to check against. Compare with the book on your phone; nothing here is scanned.
| Match result & both teams to score | fair | prob |
|---|
| CF Montreal & yes | +245 | 28.9% |
| Draw & yes | +398 | 20.1% |
| Charlotte FC & yes | +342 | 22.6% |
| Both teams to score & total goals | fair | prob |
|---|
| Yes & over 2.5 | -164 | 62.1% |
| Yes & under 2.5 | +944 | 9.6% |
| No & under 2.5 | +420 | 19.2% |
| Yes & over 3.5 | +115 | 46.4% |
| Yes & under 3.5 | +297 | 25.2% |
| No & under 3.5 | +308 | 24.5% |
| Either team to win & both teams to score | fair | prob |
|---|
| Yes | -106 | 51.6% |
| Double chance & both teams to score | fair | prob |
|---|
| CF Montreal or draw & yes | +104 | 49.0% |
| Draw or Charlotte FC & yes | +134 | 42.7% |
| CF Montreal or Charlotte FC & yes | -106 | 51.6% |
| Team to score | fair | prob |
|---|
| CF Montreal to score | -620 | 86.1% |
| Charlotte FC to score | -453 | 81.9% |
| First team to score | fair | prob |
|---|
| CF Montreal * | -107 | 51.6% |
| Charlotte FC * | +123 | 44.8% |
| No goal | +2668 | 3.6% |
| Exact goals | fair | prob |
|---|
| 0 | +2668 | 3.6% |
| 1 | +1319 | 7.0% |
| 2 | +451 | 18.1% |
| 3 | +378 | 20.9% |
| 4 | +419 | 19.3% |
| 5 | +604 | 14.2% |
| 6 or more | +496 | 16.8% |
| Half time / full time | fair | prob |
|---|
| CF Montreal / CF Montreal * | +271 | 26.9% |
| CF Montreal / Draw * | +1998 | 4.8% |
| CF Montreal / Charlotte FC * | +3599 | 2.7% |
| Draw / CF Montreal * | +618 | 13.9% |
| Draw / Draw * | +677 | 12.9% |
| Draw / Charlotte FC * | +803 | 11.1% |
| Charlotte FC / CF Montreal * | +2979 | 3.2% |
| Charlotte FC / Draw * | +1997 | 4.8% |
| Charlotte FC / Charlotte FC * | +407 | 19.7% |
* first team to score splits the first goal by scoring rate (an approximation); half time / full time assumes independent halves.
Line movement
CF Montreal to win · since 10:01 AM
Over 3.5 · since 10:01 AM