Fair sheet (model)
Poisson / Dixon-Coles fitted to pinnacle's match result and total. League calibration: not yet (verify-only). This match: no Pinnacle BTTS or team-total line to check against. Compare with the book on your phone; nothing here is scanned.
| Match result & both teams to score | fair | prob |
|---|
| Real Sociedad & yes | +459 | 17.9% |
| Draw & yes | +383 | 20.7% |
| Bournemouth & yes | +420 | 19.2% |
| Both teams to score & total goals | fair | prob |
|---|
| Yes & over 2.5 | +126 | 44.3% |
| Yes & under 2.5 | +638 | 13.6% |
| No & under 2.5 | +194 | 34.0% |
| Yes & over 3.5 | +262 | 27.6% |
| Yes & under 3.5 | +231 | 30.2% |
| No & under 3.5 | +153 | 39.5% |
| Either team to win & both teams to score | fair | prob |
|---|
| Yes | +169 | 37.1% |
| Double chance & both teams to score | fair | prob |
|---|
| Real Sociedad or draw & yes | +159 | 38.6% |
| Draw or Bournemouth & yes | +150 | 40.0% |
| Real Sociedad or Bournemouth & yes | +169 | 37.1% |
| Team to score | fair | prob |
|---|
| Real Sociedad to score | -287 | 74.2% |
| Bournemouth to score | -314 | 75.9% |
| First team to score | fair | prob |
|---|
| Real Sociedad * | +122 | 45.0% |
| Bournemouth * | +112 | 47.2% |
| No goal | +1183 | 7.8% |
| Exact goals | fair | prob |
|---|
| 0 | +1183 | 7.8% |
| 1 | +605 | 14.2% |
| 2 | +291 | 25.6% |
| 3 | +350 | 22.2% |
| 4 | +549 | 15.4% |
| 5 | +1069 | 8.6% |
| 6 or more | +1488 | 6.3% |
| Half time / full time | fair | prob |
|---|
| Real Sociedad / Real Sociedad * | +393 | 20.3% |
| Real Sociedad / Draw * | +2075 | 4.6% |
| Real Sociedad / Bournemouth * | +4424 | 2.2% |
| Draw / Real Sociedad * | +682 | 12.8% |
| Draw / Draw * | +475 | 17.4% |
| Draw / Bournemouth * | +629 | 13.7% |
| Bournemouth / Real Sociedad * | +4693 | 2.1% |
| Bournemouth / Draw * | +2076 | 4.6% |
| Bournemouth / Bournemouth * | +348 | 22.3% |
* first team to score splits the first goal by scoring rate (an approximation); half time / full time assumes independent halves.
Line movement
Real Sociedad to win · since 10:01 AM
Over 2.5 · since 10:01 AM